
2014 Winter Series Driver Score – Per Race
| Pos | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 01 | Aaron Lane | 273 | 292 | 302 | 302 | 299 | 1195 |
| 02 | Bill Jeric | 297 | 299 | 0 | 296 | 295 | 1187 |
| 03 | Kevin Cole | 302 | 294 | 285 | 295 | 294 | 1185 |
| 04 | Steven Jackson | 293 | 291 | 293 | 0 | 276 | 1153 |
| 05 | Sean Park | 291 | 285 | 281 | 287 | 265 | 1144 |
| 06 | Mark Barden | 0 | 271 | 275 | 275 | 267 | 1088 |
| 07 | Vincent Rivera | 280 | 268 | 253 | 272 | 257 | 1077 |
| 08 | Mark Goldwater | 281 | 266 | 260 | 269 | 259 | 1076 |
| 09 | Quincy McClinton | 282 | 254 | 258 | 272 | 256 | 1068 |
| 10 | Roy Tolentino | 266 | 262 | 263 | 274 | 0 | 1065 |
| 11 | Matt Sui | 0 | 268 | 270 | 257 | 256 | 1051 |
| 12 | Don Stearns | 271 | 257 | 256 | 266 | 251 | 1050 |
| 13 | Jason Paredez | 264 | 255 | 241 | 258 | 258 | 1035 |
| 14 | Doug Rebal | 261 | 245 | 256 | 252 | 265 | 1034 |
| 15 | Alan Rollo | 257 | 238 | 228 | 262 | 265 | 1022 |
| 16 | Tim Ruwe | 253 | 234 | 232 | 0 | 239 | 958 |
| 17 | Jeremy Dee | 244 | 225 | 217 | 247 | 0 | 933 |
| 18 | Jacob Dee | 241 | 225 | 210 | 241 | 0 | 917 |
| 19 | Erik Shauver | 280 | 296 | 294 | 0 | 0 | 870 |
| 20 | Charles Lightfoot | 0 | 0 | 277 | 288 | 281 | 846 |
| 21 | Fred Medel | 0 | 0 | 275 | 289 | 282 | 846 |
| 22 | Todd Marshall | 0 | 252 | 258 | 250 | 0 | 760 |
| 22 | Erik Denk | 265 | 0 | 233 | 0 | 238 | 736 |
| 23 | Tyree Phillips | 0 | 0 | 289 | 0 | 294 | 583 |
| 24 | Jeff Fink | 274 | 255 | 0 | 0 | 0 | 529 |
| 25 | Rodger Tsai | 0 | 252 | 0 | 250 | – | 502 |
| 26 | Kevin Roundy | 250 | 236 | 0 | 0 | 0 | 486 |
| 27 | Bill Cline | 0 | 0 | 234 | 0 | 248 | 482 |
| 28 | Willie S. | 0 | 230 | 221 | 0 | 0 | 451 |
| 29 | Lee Passehl | 0 | 0 | 293 | 0 | 0 | 293 |
| 30 | Thad Garner | 0 | 0 | 0 | 0 | 290 | 290 |
| 31 | Torrance Deguzman | 0 | 278 | 0 | 0 | 0 | 278 |
| 32 | JD Ramsey | 0 | 0 | 0 | 269 | 0 | 269 |
| 33 | Chris Cabrales | 0 | 0 | 0 | 0 | 260 | 260 |
| 34 | Alex M. | 0 | 254 | 0 | 0 | 0 | 254 |
| 35 | Jason Laurel | 0 | 0 | 0 | 0 | 248 | 248 |
| 36 | Bensi Lopez | 0 | 0 | 247 | 0 | – | 247 |
| 37 | Earl Barnes | 247 | 0 | 0 | 0 | 0 | 247 |
| 38 | John T. | 0 | 243 | 0 | 0 | 0 | 243 |
| 39 | Michael Malate | 0 | 243 | 0 | 0 | 0 | 243 |
| 40 | Ron Schuur | 0 | 0 | 0 | 238 | 0 | 238 |
| 41 | Jack Deanda | 0 | 0 | 228 | 0 | 0 | 228 |
| 42 | Johnny Shurtleff | 0 | 0 | 228 | 0 | 0 | 228 |
| 43 | John Christensen | 0 | 0 | 224 | 0 | 0 | 224 |
| 44 | Carlos Ledezma | 0 | 0 | 218 | 0 | 0 | 218 |
| 45 | Frank Liu | 0 | 0 | 215 | 0 | 0 | 215 |
UF1 RC