A list of the 2014 UF1 Team Results. Mild Seven Mercedes took the overall win with 2880 points.
2014 Winter Team Score – Per Race
| Pos | Team | Nov 16 | Dec 21 | Jan 18 | Feb 15 | Mar 15 | Total |
| 01 | Mild Seven Mercedes | 595 | 585 | 578 | 552 | 570 | 2880 |
| 02 | Team Caterham | 554 | 558 | 562 | 571 | 558 | 2803 |
| 03 | Team Sports Network | 545 | 528 | 531 | 541 | 518 | 2663 |
| 04 | Redbull Racing | 514 | 513 | 533 | 540 | 546 | 2646 |
| 05 | Team Renault | 521 | 493 | 469 | 520 | 523 | 2526 |
| 06 | Jagermeister Ferrari Tuning Haus | 577 | 595 | 587 | 296 | 295 | 2350 |
| 07 | ELF Tyrrell | 485 | 450 | 427 | 488 | 0 | 1850 |
UF1 RC