Current Standings - Formula 2
Here are the current standings for the Formula 2 class in the UF1 2018 Winter Series. This is a 7-race series with 1 throwout.
Click here to see the remaining race schedule: https://uf1rc.com/uf1-racing-schedule/
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Throw out |
| 01 | B. Tsenov | 300 | 295 | 299 | 292 | 293 | 277 | 1756 | 1479 | |
| 02 | C. Ledezma | 0 | 301 | 287 | 283 | 279 | 286 | 1436 | 1436 | |
| 03 | J. Hawkins III | 294 | 0 | 287 | 282 | 286 | 261 | 1410 | 1410 | |
| 04 | J. Groenhof | 272 | 290 | 286 | 268 | 268 | 263 | 1647 | 1384 | |
| 05 | T. Voss | 260 | 289 | 279 | 275 | 270 | 0 | 1373 | 1373 | |
| 06 | Jacob Dee | 269 | 281 | 277 | 269 | 270 | 260 | 1626 | 1366 | |
| 07 | Jerermy Dee | 260 | 276 | 272 | 261 | 265 | 258 | 1592 | 1334 | |
| 08 | M. Siu | 281 | 0 | 294 | 293 | 296 | 0 | 1164 | 1164 | |
| 09 | J. Cary | 282 | 0 | 0 | 272 | 282 | 270 | 1106 | 1106 | |
| 10 | B. Ruvalcaba | 0 | 0 | 0 | 286 | 302 | 286 | 874 | 874 | |
| 11 | D. Battie | 282 | 0 | 285 | 267 | 0 | 0 | 834 | 834 | |
| 12 | J. Christensen | 284 | 0 | 0 | 0 | 179 | 278 | 741 | 741 | |
| 13 | T. Aakre | 258 | 291 | 181 | 0 | 0 | 0 | 730 | 730 | |
| 14 | P. Enriquez | 0 | 0 | 0 | 299 | 292 | 0 | 591 | 591 | |
| 15 | S. Lawson | 0 | 289 | 0 | 0 | 0 | 281 | 570 | 570 | |
| 16 | A. Avord | 0 | 0 | 0 | 281 | 287 | 0 | 568 | 568 | |
| 17 | T. Ruwe | 274 | 282 | 0 | 0 | 0 | 0 | 556 | 556 | |
| 18 | V. Newburn | 0 | 0 | 0 | 273 | 273 | 0 | 546 | 546 | |
| 19 | J. Campbell | 0 | 0 | 0 | 265 | 0 | 271 | 536 | 536 | |
| 20 | B. Hickman | 0 | 0 | 0 | 191 | 0 | 281 | 472 | 472 | |
| 21 | M. Monaghan | 0 | 0 | 0 | 0 | 0 | 302 | 302 | 302 | |
| 22 | C. Simmons | 0 | 0 | 301 | 0 | 0 | 0 | 301 | 301 | |
| 23 | North | 299 | 0 | 0 | 0 | 0 | 0 | 299 | 299 | |
| 24 | C. Kaplan | 0 | 0 | 0 | 0 | 0 | 289 | 289 | 289 | |
| 25 | F. Sanchez | 281 | 0 | 0 | 0 | 0 | 0 | 281 | 281 | |
| 26 | J. Huang | 280 | 0 | 0 | 0 | 0 | 0 | 280 | 280 | |
| 27 | V. Garcia | 0 | 0 | 0 | 0 | 0 | 280 | 280 | 280 | |
| 28 | Ced | 0 | 0 | 0 | 0 | 0 | 277 | 277 | 277 | |
| 29 | R. Reybok | 0 | 0 | 0 | 0 | 0 | 274 | 274 | 274 | |
| 30 | Mike J. | 260 | 0 | 0 | 0 | 0 | 0 | 260 | 260 |
UF1 RC