Current Standings - Formula 2
Here are the current standings for the Formula 2 class in the 2019 UF1 Series. Click here to see the remaining race schedule: http://uf1rc.com/uf1-racing-schedule/
Colored Box=TQ for that day | FL=Fast Lap Point | TO=Total Minus Throwout
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | FL | Total | TO |
| 01 | J. Hawkins III | 0 | 0 | 0 | 93 | 93 | 91 | 0 | 0 | 0 | 97 | 98 | 98 | 97 | 94 | 97 | 97 | 98 | 97 | 98 | 98 | 98 | 100 | 100 | 100 | 1 | 1745 | 1745 |
| 02 | M. Hinkley | 0 | 0 | 0 | 92 | 94 | 95 | 96 | 97 | 94 | 98 | 97 | 97 | 93 | 96 | 94 | 94 | 96 | 96 | 97 | 97 | 97 | 0 | 0 | 0 | 1718 | 1718 | |
| 03 | S. Hickman | 0 | 0 | 0 | 98 | 99 | 97 | 99 | 99 | 99 | 0 | 0 | 0 | 95 | 98 | 98 | 96 | 95 | 95 | 100 | 100 | 100 | 0 | 0 | 0 | 1 | 1469 | 1469 |
| 04 | M. Montes | 98 | 98 | 98 | 96 | 88 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 95 | 96 | 98 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 1152 | 1152 | |
| 05 | D. Battie | 93 | 95 | 95 | 89 | 89 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 97 | 95 | 93 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1113 | 1113 | |
| 06 | M. Goldstrom | 92 | 92 | 93 | 88 | 87 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 93 | 93 | 95 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 1107 | 1107 | |
| 07 | North C. | 0 | 0 | 0 | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 99 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 897 | 897 |
| 08 | J. Campbell | 0 | 0 | 0 | 97 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 100 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 885 | 885 | |
| 09 | J. Brown | 97 | 94 | 97 | 91 | 92 | 89 | 95 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 846 | 846 | |
| 10 | M. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 601 | 601 |
| 11 | J. Gallant | 100 | 100 | 100 | 99 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 600 | 600 |
| 12 | J. Christensen | 99 | 99 | 99 | 0 | 0 | 0 | 98 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 586 | 586 | |
| 13 | S. Ruvalcaba | 95 | 96 | 94 | 95 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 576 | 576 | |
| 14 | V. Jimenez | 96 | 97 | 96 | 90 | 91 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 563 | 563 | |
| 15 | T. Goldstrom | 94 | 93 | 92 | 87 | 90 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 544 | 544 | |
| 16 | R. Volentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 297 | |
| 17 | C. Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 99 | 0 | 0 | 0 | 297 | 297 | |
| 18 | D. Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 291 | 291 |
| 19 | R. Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 94 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 288 | |
| 20 | C. Garcia | 0 | 0 | 0 | 94 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 283 |
UF1 RC 