Current Standings - Formula 2
Here are the current standings for the Formula 2 class in the 2022/2023 UF1 Series.
Click here to see the remaining race schedule: http://uf1rc.com/uf1-racing-schedule/
Colored Box=TQ for that day | FL=Fast Lap Point | TO=Total Minus Throwout
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |||||||||||||||||||
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | FL | Total | TO |
| 01 | Gabriel Gonzales | 98 | 97 | 97 | 90 | 96 | 90 | 100 | 100 | 99 | 100 | 100 | 100 | Rain | Rain | Rain | 98 | 99 | 98 | 99 | 99 | 97 | 1 | 1758 | 1475 |
| 02 | Matt Skipple | 99 | 100 | 96 | 89 | 99 | 97 | 99 | 99 | 92 | 0 | 0 | 0 | Rain | Rain | Rain | 100 | 100 | 100 | 93 | 97 | 99 | 1 | 1460 | 1460 |
| 03 | Glen Kratz | 95 | 94 | 90 | 98 | 95 | 94 | 0 | 0 | 0 | 97 | 99 | 99 | Rain | Rain | Rain | 96 | 98 | 97 | 97 | 96 | 96 | 0 | 1441 | 1441 |
| 04 | Ed Bohon | 96 | 93 | 95 | 96 | 93 | 93 | 92 | 95 | 93 | 98 | 97 | 95 | Rain | Rain | Rain | 0 | 0 | 0 | 98 | 98 | 98 | 0 | 1430 | 1430 |
| 05 | Steven Strohm | 94 | 98 | 92 | 94 | 94 | 96 | 93 | 94 | 98 | 95 | 95 | 96 | Rain | Rain | Rain | 0 | 0 | 0 | 96 | 94 | 93 | 0 | 1422 | 1422 |
| 06 | Jerermy Dee | 92 | 96 | 91 | 95 | 90 | 92 | 90 | 91 | 94 | 96 | 96 | 97 | Rain | Rain | Rain | 0 | 0 | 0 | 95 | 93 | 94 | 0 | 1402 | 1402 |
| 07 | Patrick Moneda | 100 | 89 | 99 | 100 | 100 | 100 | 97 | 98 | 97 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 881 | 881 |
| 08 | Len Carson | 97 | 99 | 100 | 99 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 591 | 591 |
| 09 | Chris Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 98 | 98 | Rain | Rain | Rain | 99 | 97 | 99 | 0 | 0 | 0 | 0 | 590 | 590 |
| 10 | Steven Ruvalcaba | 89 | 90 | 98 | 0 | 0 | 0 | 98 | 90 | 90 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 555 |
| 11 | Anthony Hamilton | 0 | 0 | 0 | 91 | 89 | 91 | 91 | 92 | 91 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | 545 |
| 12 | Billy Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 100 | 100 | 100 | 1 | 301 | 301 |
| 13 | Joey Abicca | 0 | 0 | 0 | 97 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 294 |
| 14 | Kevin Harris | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 96 | 100 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 290 |
| 15 | Danny Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 97 | 96 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 289 |
| 16 | Greg Amendola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 97 | 96 | 96 | 0 | 0 | 0 | 0 | 289 | 289 |
| 17 | Sean Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 94 | 95 | 95 | 0 | 284 | 284 |
| 18 | Brian Wright | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 93 | 95 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 283 |
| 19 | Paul Hogue | 0 | 0 | 0 | 93 | 92 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 280 |
| 20 | Phong Le | 93 | 91 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 278 |
| 21 | Chuck Clendenen | 90 | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 278 |
| 22 | Tyler Clendenen | 91 | 92 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 272 |
| 23 | Paul Self | 0 | 0 | 0 | 92 | 91 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | Rain | Rain | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 272 |
UF1 RC