Final Standings – Formula 1
Here are the final standings for the Formula 2 class in the UF1 2018 Winter Series. This was a 7-race series with 1 throwout.
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Throw out |
| 01 | B. Tsenov | 300 | 295 | 299 | 292 | 293 | 277 | 296 | 2052 | 1775 |
| 02 | C. Ledezma | 0 | 301 | 287 | 283 | 279 | 286 | 295 | 1731 | 1731 |
| 03 | J. Hawkins III | 294 | 0 | 287 | 282 | 286 | 261 | 286 | 1696 | 1696 |
| 04 | T. Voss | 260 | 289 | 279 | 275 | 270 | 0 | 290 | 1663 | 1663 |
| 05 | Jacob Dee | 269 | 281 | 277 | 269 | 270 | 260 | 286 | 1912 | 1652 |
| 06 | J. Groenhof | 272 | 290 | 286 | 268 | 268 | 263 | 0 | 1647 | 1647 |
| 07 | Jerermy Dee | 260 | 276 | 272 | 261 | 265 | 158 | 275 | 1867 | 1609 |
| 08 | J. Cary | 282 | 0 | 0 | 272 | 282 | 270 | 279 | 1385 | 1385 |
| 09 | M. Siu | 281 | 0 | 294 | 293 | 296 | 0 | 0 | 1164 | 1164 |
| 10 | B. Ruvalcaba | 0 | 0 | 0 | 286 | 302 | 286 | 0 | 874 | 874 |
| 11 | D. Battie | 282 | 0 | 285 | 267 | 0 | 0 | 0 | 834 | 834 |
| 12 | J. Christensen | 284 | 0 | 0 | 0 | 179 | 278 | 0 | 741 | 741 |
| 13 | T. Aakre | 258 | 291 | 181 | 0 | 0 | 0 | 0 | 730 | 730 |
| 14 | M. Monaghan | 0 | 0 | 0 | 0 | 0 | 302 | 302 | 604 | 604 |
| 15 | P. Enriquez | 0 | 0 | 0 | 299 | 292 | 0 | 0 | 591 | 591 |
| 16 | S. Lawson | 0 | 289 | 0 | 0 | 0 | 281 | 0 | 570 | 570 |
| 17 | A. Alvord | 0 | 0 | 0 | 281 | 287 | 0 | 0 | 568 | 568 |
| 18 | T. Ruwe | 274 | 282 | 0 | 0 | 0 | 0 | 0 | 556 | 556 |
| 19 | V. Newburn | 0 | 0 | 0 | 273 | 273 | 0 | 0 | 546 | 546 |
| 20 | J. Campbell | 0 | 0 | 0 | 265 | 0 | 271 | 0 | 536 | 536 |
| 21 | B. Hickman | 0 | 0 | 0 | 191 | 0 | 281 | 0 | 472 | 472 |
| 22 | C. Simmons | 0 | 0 | 301 | 0 | 0 | 0 | 0 | 301 | 301 |
| 23 | North | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 299 |
| 24 | C. Kaplan | 0 | 0 | 0 | 0 | 0 | 289 | 0 | 289 | 289 |
| 25 | T. Ozurovich | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 282 | 282 |
| 26 | F. Sanchez | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 281 |
| 27 | J. Huang | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 280 |
| 28 | V. Garcia | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 280 | 280 |
| 29 | Ced | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 270 | 270 |
| 30 | M. Richards | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 276 | 276 |
| 31 | R. Reybok | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 274 | 274 |
| 32 | Mike J. | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 260 |
UF1 RC